As we round the corner into week ten of the 2020 Fantasy Football Season, below are this weeks Power Rankings powered by the all knowing algorithm.
| Team Name | Power Ranking Score | Wins | Losses | Ties |
|---|---|---|---|---|
| CatChord | 3862.12 | 7 | 2 | 0 |
| DoingAlotWithALittle | 3489.07 | 6 | 3 | 0 |
| Nemmonster | 3267.8 | 7 | 2 | 0 |
| Team Olivas | 3218.74 | 5 | 4 | 0 |
| Trader Joeys | 2990.16 | 4 | 5 | 0 |
| One For The Mahomies | 2940.54 | 4 | 5 | 0 |
| BAECOBS😍 | 2817.54 | 5 | 4 | 0 |
| Return of The Dawg House | 2796.56 | 3 | 6 | 0 |
| Show Me Your TDs | 2701.75 | 4 | 5 | 0 |
| Jensen es mi Papi | 2663.28 | 6 | 3 | 0 |
| Congrats on your $20 | 2222.98 | 3 | 6 | 0 |
| Only Defeated ™️ | 1669.51 | 0 | 9 | 0 |
Chris holds onto his number one ranking. In fact, the top four remain unchanged from last week. Joey dethrones Scott to round out the top five.
Meanwhile, Kyle still sucks. I mean… historically bad. Garth might have played better our first year.
While I’m here, he’s this weeks odds on every game:

Go with God friends.