Whoops… totally forgot to post these. Sorry friends. Below are the Week Eight Power Rankings.
| Team Name | Power Ranking Score | Wins | Losses | Ties |
|---|---|---|---|---|
| CatChord | 3573.01 | 6 | 2 | 0 |
| Justice4Breonna | 3297.35 | 6 | 2 | 0 |
| Nemmonster | 2844.53 | 6 | 2 | 0 |
| Team Olivas | 2726.5 | 4 | 4 | 0 |
| BAECOBS😍 | 2633.06 | 5 | 3 | 0 |
| A Team Has Fallen Off | 2606.4 | 3 | 5 | 0 |
| Trader Joeys | 2496.71 | 3 | 5 | 0 |
| Jensen es mi Papi | 2445.94 | 6 | 2 | 0 |
| One For The Mahomies | 2390.85 | 3 | 5 | 0 |
| Show Me Your TDs | 2297.18 | 3 | 5 | 0 |
| Congrats on your $20 | 2027.6 | 3 | 5 | 0 |
| Only Defeated ™️ | 1571.35 | 0 | 8 | 0 |
You’ll notice that we have a brand new #1 Ranked Player, Chris. You’ll also notice that, despite Adam’s record, his team has fallen three spots since last week due to his weak Roster Score and strength of schedule.
Also note that Kyle Morgan is nearly 500 Rankings Points from the nearest team to this, Justin.