Below is the current Loser’s Table as updated after this weekends games. One quick note, Adam and Kyle / Joey are officially eliminated from being able to win this competition. Adam will be punished and he has ZERO SAY in what happens to him.
| Rank | Team Name | Wins | Point Differential |
| 1 | Schatz Door | 2 | 14.5 |
| 2 | Hot Lockett | 2 | 13.5 |
| 3 | Zingbot 9000 | 1 | 50.5 |
| 4 | MegDebs Pleasure Party | 1 | 36 |
| 5 | Abusement Park | 0 | -50.5 |
| 6 | Two Brees in a Pod | 0 | -64 |
If the season ended right now, Chord would win the right to pick Adam’s punishment.